Favorites
Birth: March 27, 1889 41 28 — Toledo, OH
Death: October 1, 1983 — Merritt Island, FL
Sussman family grandmother - 25% Irish, 75% TBD
Leddy family grandfather - 100% Irish
Leddy family grandmother - 50% Irish; 31.25% German; 0.29% English; 18.46% TBD
Laabs family grandfather - 50% German; 50% Irish
Birth: April 18, 1894 29 26 — Sault Ste Marie, MI
Death: May 31, 1928 — Detroit, MI
Birth: June 22, 1884 28 24 — Smith's Creek, MI
Death: December 31, 1944 — Detroit, MI
Birth: March 7, 1888 34 37 — Tilbury Centre, ON
Death: January 7, 1973 — Southfield, MI
On this day
| Record | Date | Event | |
|---|---|---|---|
| Maria Franziska Hormann | September 14, 1916 | 110 | Death |
| James Malville Taylor | September 14, 1896 | 130 | Birth |
| Ernest Neuenschwander | September 14, 1889 | 137 | Birth |
| Jacob Simon | September 14, 1861 | 165 | Death |
| Conrad Casselman | September 14, 1800 | 226 | Death |
| Georg Mahl | September 14, 1724 | 302 | Death |
Upcoming events
| Record | Date | Event | |
|---|---|---|---|
| Edna Mae Dean | September 15, 1992 | 34 | Death |
| Lois Doretta Borton | September 15, 1985 | 41 | Death |
| Henry Robert Boyer | September 15, 1952 | 74 | Death |
| Darleen “Dar” M. Shasteen | September 15, 1925 | 101 | Birth |
| Andrew “Finley” Shasteen | September 15, 1920 | 106 | Death |
| Paul Austin Shoup | September 15, 1913 | 113 | Birth |
| Harry Lutz | September 15, 1912 | 114 | Birth |
| Alda Loretta Van Ness | September 15, 1908 | 118 | Birth |
| Francis Francisco | September 15, 1903 | 123 | Death |
| Jerry Cackler | September 15, 1888 | 138 | Birth |
| John Leahy | September 15, 1872 | 154 | Birth |
| William Jacob Casselman | September 15, 1824 | 202 | Birth |
| John Presley | September 15, 1793 | 233 | Birth |
| Pierre Belleperche | September 15, 1699 | 327 | Birth |
| Henri Chantel | September 15, 1696 | 330 | Death |
| Margareta Brem | September 15, 1633 | 393 | Birth |
| Patrick Gerald Hughes + Laura E. Soboleski | September 15, 1945 | 81 | Marriage |
| Lawrence Eagen + Sarah Mulholland | September 15, 1856 | 170 | Marriage |
| Robert James Kay | September 16, 1941 | 85 | Birth |
| Mary E. Denison | September 16, 1929 | 97 | Death |
| Louis Joseph LaForge | September 16, 1825 | 201 | Birth |
| Angelica Campeau | September 16, 1742 | 284 | Birth |
| Francois Mauge | September 16, 1682 | 344 | Death |
| Annetje Pieters | September 16, 1616 | 410 | Birth |
| William Edward Judy + Paula Helen Fecht | September 16, 1944 | 82 | Marriage |
| Henry Shoup + Mary Polly Hiland | September 16, 1818 | 208 | Marriage |
| Pierre Richaume + Marie-Marthe Arnus | September 16, 1658 | 368 | Marriage |
| Paul Fitzpatrick | September 17, 2017 | 9 | Death |
| Terence Lawrence Burns | September 17, 1948 | 78 | Death |
| Albert Benjamin Chesebro | September 17, 1897 | 129 | Birth |
| William Vern Carter | September 17, 1896 | 130 | Birth |
| John D. VanMarter | September 17, 1870 | 156 | Death |
| Louis LaForge | September 17, 1860 | 166 | Birth |
| Isaac VanMarter | September 17, 1857 | 169 | Death |
| Uriah Shasteen | September 17, 1844 | 182 | Birth |
| Charles Wesley Chapman | September 17, 1839 | 187 | Birth |
| Catherine Schmetzer | September 17, 1796 | 230 | Death |
| Stephen Minear | September 17, 1792 | 234 | Birth |
| Elizabeth Cackler | September 17, 1758 | 268 | Birth |
| Samuel Packard | September 17, 1612 | 414 | Baptism |
| Mary Jane Hausmann | September 18, 2013 | 13 | Death |
| Gloria Jean VanMarter | September 18, 2005 | 21 | Death |
| Lois Doretta Borton | September 18, 1985 | 41 | Burial |
| Julius Hausmann | September 18, 1961 | 65 | Death |
| Ralph Lisle Cook | September 18, 1947 | 79 | Death |
| Chloe Dawson | September 18, 1901 | 125 | Birth |
| Bettie Jones | September 18, 1892 | 134 | Birth |
| Bessie Ruth Jones | September 18, 1892 | 134 | Birth |
| Irma Helen Sussmann | September 18, 1887 | 139 | Birth |
| Gertrude Rosetta Ballin | September 18, 1884 | 142 | Birth |
| Clara J. Shasteen | September 18, 1864 | 162 | Death |
| Clara C. Shasteen | September 18, 1864 | 162 | Death |
| Agathe Buteau | September 18, 1688 | 338 | Birth |
| Marie-Angelique Ptolmee | September 18, 1679 | 347 | Birth |
| Nicolas Pinet | September 18, 1655 | 371 | Death |
| Clyde Lester Cackler | September 19, 2000 | 26 | Death |
| Gerald Cyril Charron | September 19, 1931 | 95 | Birth |
| Jessy Cackler | September 19, 1890 | 136 | Death |
| Sarah Jane Amanda Fitzpatrick | September 19, 1870 | 156 | Birth |
| George Mayo Cooper | September 19, 1859 | 167 | Birth |
| Katharina Kurz | September 19, 1852 | 174 | Death |
| David Shoup | September 19, 1827 | 199 | Birth |
| Eugene Albert Mowery + Hulda Priem | September 19, 1906 | 120 | Marriage |
| Harry Whipple | September 20, 1957 | 69 | Death |
| Mary Elizabeth | September 20, 1949 | 77 | Death |
| Juanita Pyle | September 20, 1915 | 111 | Birth |
| Nancy Jane Melvin | September 20, 1873 | 153 | Death |
| Sylvester Lyner VanMarter | September 20, 1861 | 165 | Birth |
| Anna Margaretha Conrad | September 20, 1796 | 230 | Death |
| Fred P. Davidson + Myrtle Chasteen | September 20, 1905 | 121 | Marriage |
| Hugh D. Burdick | September 21, 2007 | 19 | Death |
| Francis Richard Shoup jr. | September 21, 1998 | 28 | Death |
| Paul Zimmerman VanHorn | September 21, 1967 | 59 | Death |
| Paul Zimmerman VanHorn | September 21, 1967 | 59 | Death |
| Orval Vincent “Butch” VanMarter | September 21, 1945 | 81 | Birth |
| Christie Ann James | September 21, 1944 | 82 | Death |
| Mary Margaret Longmore | September 21, 1928 | 98 | Birth |
| Paul Robert Sussman | September 21, 1884 | 142 | Birth |
| Ida Mae Navarre | September 21, 1879 | 147 | Birth |
| Mary Elizabeth Shoup | September 21, 1856 | 170 | Birth |
| Catherine Godet die Marentette | September 21, 1855 | 171 | Death |
| Peter Fitzpatrick jr. | September 21, 1802 | 224 | Death |
| Margaretha Simon | September 21, 1768 | 258 | Birth |
| Gillles Lauzon | September 21, 1687 | 339 | Death |
| Pierre Robert | September 21, 1671 | 355 | Birth |
News
Have fun!
October 19, 2016 - 2:58:44 a.m.
Note: The software used here (Web Trees) allows for anyone to request a user account. However, to protect the privacy of all, I don't approve user accounts. As a public site, information on all deceased is freely available without a user account. Have fun exploring!