| Birth | 1886 |
| Birth of a daughter #1 | Mary Glenna Shoup June 30, 1920 (Age 34 years) |
| Birth of a daughter #2 | Emma Elizabeth Shoup April 27, 1922 (Age 36 years) |
| Death of a husband | Glenroy Shoup November 10, 1950 (Age 64 years) |
| Death of a daughter | Emma Elizabeth Shoup July 4, 1970 (Age 84 years) |
| Death | 1972 (Age 86 years) |
| Burial |
| Family with Glenroy Shoup |
| husband |
|
| herself |
|
| daughter |
|
|
22 months daughter |
|
| Media object | Glenroy_Mary Dena Shoup grave.jpg Format: image/jpeg Image dimensions: 1,200 × 900 pixels File size: 721 KB Type: Photo |