Favorites
Birth: March 27, 1889 41 28 — Toledo, OH
Death: October 1, 1983 — Merritt Island, FL
Sussman family grandmother - 25% Irish, 75% TBD
Leddy family grandfather - 100% Irish
Leddy family grandmother - 50% Irish; 31.25% German; 0.29% English; 18.46% TBD
Laabs family grandfather - 50% German; 50% Irish
Birth: April 18, 1894 29 26 — Sault Ste Marie, MI
Death: May 31, 1928 — Detroit, MI
Birth: June 22, 1884 28 24 — Smith's Creek, MI
Death: December 31, 1944 — Detroit, MI
Birth: March 7, 1888 34 37 — Tilbury Centre, ON
Death: January 7, 1973 — Southfield, MI
On this day
| Record | Date | Event | |
|---|---|---|---|
| Kindell Ames | August 24, 1965 | 61 | Birth |
| James Lee Teel | August 24, 1947 | 79 | Birth |
| Charles Albert Chesebro | August 24, 1920 | 106 | Birth |
| Charles Albert Chesebro | August 24, 1920 | 106 | Death |
| Barbara Cackler | August 24, 1899 | 127 | Death |
| Harry A. Shasteen | calculated August 24, 1875 | 151 | Birth |
| Susan Oaptolia Shasteen | August 24, 1857 | 169 | Birth |
| Ruth Paden Earlywine | August 24, 1787 | 239 | Birth |
| Antoine Pontchartrain Dagneau dit De Quindre | August 24, 1715 | 311 | Birth |
| Bartholomew Mahl | August 24, 1695 | 331 | Birth |
| Eyke “Ida” VanMater | August 24, 1691 | 335 | Birth |
| Ralph Oliver Shasteen + Dorris Vivien Waddell | August 24, 1935 | 91 | Marriage |
Upcoming events
| Record | Date | Event | |
|---|---|---|---|
| William Joseph Leddy | August 25, 2015 | 11 | Death |
| Theresa Rulison | August 25, 2012 | 14 | Death |
| Charles Enoch Shasteen | August 25, 1966 | 60 | Death |
| Alice Christine Bennett | August 25, 1940 | 86 | Birth |
| Franklin C. Shasteen | August 25, 1918 | 108 | Birth |
| Charles Enoch Shasteen | August 25, 1909 | 117 | Birth |
| Lucinda Jane VanMarter | August 25, 1889 | 137 | Birth |
| Phoebe Evline Chapman | August 25, 1860 | 166 | Death |
| Eugene Fecht | August 25, 1819 | 207 | Birth |
| Jeanne Cecile Catin | August 25, 1715 | 311 | Death |
| Claude Campeau | August 25, 1715 | 311 | Birth |
| Jean Louis Campeau | August 25, 1702 | 324 | Birth |
| Helene Dodin | August 25, 1643 | 383 | Birth |
| John Taylor Buxton | August 25, 1566 | 460 | Birth |
| St. Louis IX King of France | August 25, 1270 | 756 | Death |
| Gerald Jerome Lohrstorfer | August 26, 2005 | 21 | Death |
| Ruth K. Bertrand | August 26, 1982 | 44 | Death |
| George William Coleman | August 26, 1952 | 74 | Death |
| William Fitzpatrick | August 26, 1922 | 104 | Birth |
| Charles Gladfelter | August 26, 1921 | 105 | Death |
| Inez Martha Dutro | August 26, 1910 | 116 | Birth |
| Guillaume Hay des Netumieres | August 26, 1856 | 170 | Birth |
| Eva Christener Diehl | August 26, 1828 | 198 | Death |
| Georg Joseph Hormann | August 26, 1785 | 241 | Birth |
| Ludwig Anthony Heiler | August 26, 1770 | 256 | Birth |
| Marie-Marthe Arnus | August 26, 1700 | 326 | Death |
| Jeanne Cecile Catin | August 26, 1681 | 345 | Birth |
| William Hughes + Anna Margaret Mossing | August 26, 1914 | 112 | Marriage |
| Howard Russell Shoup | August 27, 2002 | 24 | Death |
| Howard Andrew Hartzell | August 27, 1877 | 149 | Birth |
| Edward Shoup | August 27, 1872 | 154 | Birth |
| Charles P. Minear | August 27, 1863 | 163 | Death |
| Patrick Benson | August 27, 1834 | 192 | Birth |
| Maria Ursula Faller | August 27, 1779 | 247 | Death |
| Shepherd Keller + Mary Alice Shasteen | August 27, 1874 | 152 | Marriage |
| Mary Therese Payette | August 28, 2005 | 21 | Death |
| Jesse M. Brickman | August 28, 1975 | 51 | Death |
| Suzanne Mary Leddy | August 28, 1924 | 102 | Birth |
| Terence Lawrence Burns | August 28, 1912 | 114 | Birth |
| Mildred M. Gates | August 28, 1909 | 117 | Birth |
| Rosa W. Kalkbrenner | August 28, 1860 | 166 | Birth |
| Cyrenius VanMeteren | August 28, 1706 | 320 | Birth |
| Marie Cotin | August 28, 1687 | 339 | Birth |
| Arthur Mikol Webb | August 29, 1995 | 31 | Death |
| Paul Austin Shoup | August 29, 1994 | 32 | Death |
| Albert Riley Meyer | August 29, 1902 | 124 | Birth |
| Fred Passmore | August 29, 1897 | 129 | Birth |
| William Shasteen | August 29, 1897 | 129 | Death |
| Flossie A. Shoup | August 29, 1889 | 137 | Birth |
| John Logan “Logan” Shasteen | August 29, 1885 | 141 | Birth |
| Jesse M. Brickman | August 29, 1885 | 141 | Birth |
| Emil J. Fecht | August 29, 1853 | 173 | Birth |
| Talitha Minear | August 29, 1848 | 178 | Death |
| William Sherman Stanton + Clara Jane Wood | August 29, 1889 | 137 | Marriage |
| John Presley + Elmira Raymond | August 29, 1815 | 211 | Marriage |
| Albon Parker Wiswell | August 30, 2007 | 19 | Death |
| Lionel Conroy Durrant | August 30, 2001 | 25 | Death |
| Claude William Cackler | August 30, 1956 | 70 | Death |
| James Fredrich Shasteen | August 30, 1948 | 78 | Death |
| Ella Mae Jarvenpaa | August 30, 1934 | 92 | Birth |
| Eugene Albert Mowery | August 30, 1930 | 96 | Death |
| Charles George Dick | August 30, 1916 | 110 | Birth |
| Caroline Henrietta “Carrie” Bloink | August 30, 1909 | 117 | Birth |
| Rose Emma Bouchard | August 30, 1898 | 128 | Birth |
| Elbert Gallinger | August 30, 1892 | 134 | Birth |
| James William “William or Willie” Shasteen | August 30, 1881 | 145 | Birth |
| Clara Louise Shoup | August 30, 1875 | 151 | Birth |
| Eugene Fecht | August 30, 1819 | 207 | Baptism |
| William “Billy” Dick | August 31, 2003 | 23 | Death |
| Robert (Rob) Lewis Hupp | August 31, 1994 | 32 | Death |
| George Oliver Hartzell | August 31, 1933 | 93 | Death |
| Harevy Hall Allger | August 31, 1928 | 98 | Death |
| Clara M. Mears | August 31, 1905 | 121 | Birth |
| Lula E. Strain | August 31, 1882 | 144 | Birth |
| Rosetta Floretta Shasteen | August 31, 1862 | 164 | Birth |
| Frederick August Ballin | August 31, 1859 | 167 | Birth |
| Franz Agydy Heiler | August 31, 1810 | 216 | Birth |
| Carl Harlen Shasteen + Amy Louise Waybright Mayer | August 31, 1942 | 84 | Marriage |
| Pierre Jean Baptiste Dequindre + Susanne Robert | August 31, 1819 | 207 | Marriage |
News
Have fun!
October 19, 2016 - 2:58:44 a.m.
Note: The software used here (Web Trees) allows for anyone to request a user account. However, to protect the privacy of all, I don't approve user accounts. As a public site, information on all deceased is freely available without a user account. Have fun exploring!