Birth | February 12, 1822 30 18 |
Birth of a son #1 | Israel Jones March 1846 (Age 24 years) |
Birth of a son #2 | George Jones about 1848 (Age 25 years) |
Birth of a daughter #3 | Mary A. Jones about 1851 (Age 28 years) |
Birth of a son #4 | Absolem Jones April 1, 1853 (Age 31 years) |
Birth of a daughter #5 | Olive May Jones April 17, 1855 (Age 33 years) |
Birth of a son #6 | John Milton Jones December 13, 1861 (Age 39 years) |
Birth of a son #7 | Dewit Clinton Jones June 14, 1863 (Age 41 years) |
Birth of a son #8 | Alvin Jones August 1863 (Age 41 years) |
Marriage of a child | Israel Jones — Amanda Jane Thomas — View this family October 27, 1870 (Age 48 years) |
Marriage of a child | Merritt Johnson — Olive May Jones — View this family about 1874 (Age 51 years) |
Marriage of a child | Absolem Jones — Eliza J. Woodruff — View this family about 1879 (Age 56 years) |
Marriage of a child | John Milton Jones — Anna Gertrude Hendricks — View this family June 10, 1885 (Age 63 years) |
Death of a wife | Caroline Kuhn June 12, 1886 (Age 64 years) |
Marriage of a child | Alvin Jones — Ottie … — View this family about 1888 (Age 65 years) |
Marriage of a child | Dewit Clinton Jones — Nancy Elsie Haskell — View this family September 5, 1900 (Age 78 years) |
Death | February 8, 1908 (Age 85 years) |
Family with parents |
father |
Absalom Jones Birth: about 1792 — Virginia Death: |
mother |
Catherine … Birth: about 1804 — Ohio Death: |
Marriage: — |
|
himself |
|
Family with Caroline Kuhn |
himself |
|
wife |
|
son |
|
-16 years son |
|
3 years son |
George Jones Birth: about 1848 25 21 — OH |
4 years daughter |
Mary A. Jones Birth: about 1851 28 24 — OH |
2 years son |
|
2 years daughter |
Birth: April 17, 1855 33 28 — Cherry Grove, OH Death: August 23, 1919 — Cincinnatti, OH |
8 years son |
Birth: June 14, 1863 41 37 — Fruit Hill, OH Death: December 17, 1935 — Cincinnati, OH |
3 months son |
Alvin Jones Birth: August 1863 41 37 — OH |
Note | This is the oldest Jones of which I'm sure. Absalom/Catherine as his parents is the current working hypothesis. |
Media object | jones 1860 census.jpg Format: image/jpeg Image dimensions: 1,945 × 2,937 pixels File size: 462 KB Type: Photo |
Media object | Jones 1880 census.jpg Format: image/jpeg Image dimensions: 3,868 × 4,476 pixels File size: 2,263 KB Type: Photo |