| Birth | March 4, 1825 38 36 |
| Death of a paternal grandfather | Charles Jean-Baptiste Chapoton October 1837 (Age 12 years) |
| Death of a father | Anthony Chapoton July 30, 1847 (Age 22 years) |
| Birth of a son #1 | Benjamin LaForge about 1851 (Age 25 years) |
| Birth of a son #2 | Francois S. LaForge September 11, 1853 (Age 28 years) |
| Birth of a daughter #3 | Terressa LaForge about 1855 (Age 29 years) |
| Birth of a son #4 | Henry LaForge about 1857 (Age 31 years) |
| Birth of a son #5 | Louis LaForge September 17, 1860 (Age 35 years) |
| Birth of a daughter #6 | Anna LaForge about 1860 (Age 34 years) |
| Birth of a son #7 | Charles LaForge about 1863 (Age 37 years) |
| Birth of a daughter #8 | Sophia LaForge November 1864 (Age 39 years) |
| Birth of a daughter #9 | Mary LaForge November 9, 1866 (Age 41 years) |
| Marriage of a child | Benjamin LaForge — Lina Pallott — View this family October 5, 1879 (Age 54 years) |
| Marriage of a child | Louis LaForge — Celina Montmenie — View this family August 5, 1882 (Age 57 years) |
| Marriage of a child | Francois S. LaForge — Hermine Martin — View this family October 15, 1883 (Age 58 years) |
| Marriage of a child | Joseph Marigold — Sophia LaForge — View this family May 20, 1884 (Age 59 years) |
| Death of a husband | Louis Joseph LaForge November 24, 1907 (Age 82 years) |
| Death | April 25, 1915 (Age 90 years) |
| Family with parents |
| father |
Anthony Chapoton Birth: July 2, 1786 28 27 — Windsor, ON Death: July 30, 1847 — Detroit, MI |
| mother |
Angelica Moore Birth: about 1789 30 25 — Clinton Twp., MI |
|
Marriage: July 30, 1810 — Clinton Twp., MI |
|
|
15 years herself |
|
| Family with Louis Joseph LaForge |
| husband |
|
| herself |
|
| son |
Birth: September 11, 1853 27 28 — Sarnia, ON Death: February 2, 1929 — Port Huron, MI |
|
-20 months son |
|
|
5 years daughter |
|
|
3 years son |
|
|
4 years son |
|
|
3 months daughter |
|
|
4 years son |
|
|
23 months daughter |
|
|
2 years daughter |
|
| Media object | LaForge 1871 census.jpg Format: image/jpeg Image dimensions: 4,107 × 5,101 pixels File size: 1,761 KB Type: Photo |
| Media object | LaForge 1881 census.jpg Format: image/jpeg Image dimensions: 3,024 × 3,504 pixels File size: 609 KB Type: Photo |
| Media object | LaForge 1891 census.jpg Format: image/jpeg Image dimensions: 3,374 × 3,898 pixels File size: 957 KB Type: Photo |
| Media object | EllenChapoton_LaForge Grave.jpg Format: image/jpeg Image dimensions: 480 × 640 pixels File size: 157 KB Type: Photo Highlighted image: yes |