Favorites
Birth: March 27, 1889 41 29 — Toledo, OH
Death: October 1, 1983 — Merritt Island, FL
Sussman family grandmother - 25% Irish, 75% TBD
Leddy family grandfather - 100% Irish
Leddy family grandmother - 50% Irish; 31.25% German; 0.29% English; 18.46% TBD
Laabs family grandfather - 50% German; 50% Irish
Laabs family grandmother - 78.125% Irish; 2.344% Swiss; 0.781% German; 18.75% TBD
Birth: June 22, 1884 28 24 — Smith's Creek, MI
Death: December 31, 1944 — Detroit, MI
Birth: March 7, 1888 33 37 — Tilbury Centre, ON
Death: January 7, 1973 — Southfield, MI
Slide show
On this day
Record | Date | Event | |
---|---|---|---|
Denisse Florine Payette | February 28, 2013 | 8 | Death |
Freda Adela Dick | February 28, 1997 | 24 | Death |
George H. (Hardy) Shasteen | February 28, 1980 | 41 | Death |
William Edward Winks | February 28, 1974 | 47 | Death |
Alma Florence Slager | February 28, 1963 | 58 | Death |
Della Mae Slager | February 28, 1963 | 58 | Death |
George Austin | February 28, 1934 | 87 | Birth |
Lester Anthony Minnelli | February 28, 1903 | 118 | Birth |
Fama E. Cole | February 28, 1902 | 119 | Birth |
Leo LaForge | February 28, 1897 | 124 | Birth |
Felicite LaForge | February 28, 1892 | 129 | Death |
Clyde Dale Chasteen | February 28, 1883 | 138 | Birth |
James Shasteen | February 28, 1871 | 150 | Death |
Cephranus Casselman | February 28, 1819 | 202 | Death |
Catharine Barbara Simon | February 28, 1770 | 251 | Birth |
Vivian Unger | February 29, 2008 | 13 | Death |
Susannah Kintner | February 29, 1880 | 141 | Death |
Upcoming events
Record | Date | Event | |
---|---|---|---|
Daryll Carter | March 2007 | 14 | Death |
Mildred Marie West | March 2001 | 20 | Death |
Lois V. … | March 1986 | 35 | Death |
Gordon A. Shoebottom jr. | March 1985 | 36 | Death |
Max Rosenberg | March 1984 | 37 | Death |
Ethel … | March 1983 | 38 | Death |
Merrill Bradley | March 1972 | 49 | Death |
Delbert VanMarter | March 1962 | 59 | Death |
Lauren Thomas VanMarter | March 1917 | 104 | Death |
Pierre Montpetit | March 1911 | 110 | Death |
Samuel Presley | March 1906 | 115 | Death |
Elsie M. Cackler | March 1900 | 121 | Birth |
Mary Rachel Hill | March 1898 | 123 | Death |
Nellie Louise Shasteen | March 1895 | 126 | Birth |
Leo Humphrey | March 1895 | 126 | Birth |
Claire R. Cann | March 1891 | 130 | Birth |
Eugenia M. LaForge | March 1891 | 130 | Birth |
Claudy A. Maddock | about March 1889 | 132 | Birth |
William Emmanuel Shasteen | March 1888 | 133 | Birth |
Lillie Chasteen | March 1881 | 140 | Birth |
Mabel Sturgeon | March 1878 | 143 | Birth |
Mary E. … | March 1869 | 152 | Birth |
Isabella Sturgeon | March 1860 | 161 | Birth |
Augusta Victoria Fecht | March 1860 | 161 | Birth |
George W. Gladfelter | March 1858 | 163 | Birth |
Mary Eleanor “Nellie” Phillips | March 1857 | 164 | Birth |
Emma Fecht | March 1856 | 165 | Birth |
Pency (Pensa) Thompson | before March 1855 | 166 | Death |
John M. Sapp | March 1853 | 168 | Birth |
Katherine Teitelbaum | March 1850 | 171 | Birth |
Israel Jones | March 1846 | 175 | Birth |
Jacob Simon | March 1845 | 176 | Death |
Michael Leahy | March 1835 | 186 | Birth |
Ephraim Packard | March 1820 | 201 | Death |
Polly Crow | March 1818 | 203 | Birth |
Catherine St. Aubin dit Casse | March 1805 | 216 | Death |
Catherine Campeau | after March 1761 | 260 | Death |
John Philip Simon | March 1722 | 299 | Birth |
Maria Elizabeth Simon | March 1719 | 302 | Birth |
Johann Nicholas Simon jr. | March 1706 | 315 | Birth |
Johann Peter Simon | March 1682 | 339 | Birth |
Anna Elisabetha Simon | March 1675 | 346 | Birth |
Susan Jane Chesebro | March 1, 1977 | 44 | Death |
Lois Madonna Harader | March 1, 1974 | 47 | Death |
Ilah Susan LaForge | March 1, 1963 | 58 | Death |
Gean Ann Shasteen | March 1, 1927 | 94 | Birth |
Gean Ann Shasteen | March 1, 1927 | 94 | Death |
Mary Elizabeth Reynolds | March 1, 1918 | 103 | Birth |
Clara Belle Cann | March 1, 1915 | 106 | Death |
Clifton D. Shoup | March 1, 1888 | 133 | Birth |
Luella Fetterley | March 1, 1879 | 142 | Birth |
Sara Elizabeth Shasteen | March 1, 1838 | 183 | Death |
Elizabeth Casselman | March 1, 1804 | 217 | Birth |
Elizabeth Cackler | March 1, 1782 | 239 | Birth |
Jacob Schaub | March 1, 1714 | 307 | Birth |
Johann Christoph Sopher | March 1, 1620 | 401 | Birth |
Kenneth W. Wise + Dorothy Marie Dick | March 1, 1936 | 85 | Marriage |
Ichabod Meeker + Susan Cover | March 1, 1836 | 185 | Marriage |
Infant Shasteen | March 2, 1914 | 107 | Birth |
Infant Shasteen | March 2, 1914 | 107 | Death |
Walter W. Shasteen | March 2, 1912 | 109 | Death |
Charles Augustus Riley | March 2, 1910 | 111 | Birth |
Ernest G. Shasteen | March 2, 1902 | 119 | Birth |
Leslie Daniel Rehklau | March 2, 1886 | 135 | Birth |
Austin Shoup | March 2, 1834 | 187 | Birth |
Jane B. “Jennie” Tuttle | March 2, 1831 | 190 | Birth |
James Shasteen | March 2, 1815 | 206 | Birth |
Charles V. Schasteen | March 3, 2004 | 17 | Death |
Doris Roe Burns | March 3, 1998 | 23 | Death |
Virgil Laverne Hamlin | March 3, 1972 | 49 | Death |
Leo LaForge | March 3, 1948 | 73 | Death |
Thomas Hughes | March 3, 1922 | 99 | Death |
Grace Garnetta Dick | March 3, 1915 | 106 | Birth |
Infant Shasteen | March 3, 1914 | 107 | Burial |
Kathleen Grace Comstock | March 3, 1901 | 120 | Birth |
Glenroy Shoup | March 3, 1875 | 146 | Birth |
Mary Leedell | March 3, 1824 | 197 | Death |
Regina LaForge | March 3, 1823 | 198 | Birth |
Edward Shasteen | March 3, 1817 | 204 | Birth |
Ludwig Bauer | March 3, 1795 | 226 | Birth |
Susannah Limbert | March 3, 1782 | 239 | Birth |
Catherine Schmetzer | March 3, 1713 | 308 | Birth |
James Young + Mary Ellen Sturgeon | March 3, 1855 | 166 | Marriage |
… … + Mary M. Sturgeon | March 3, 1855 | 166 | Marriage |
Dorothy Leona Conners | March 4, 1993 | 28 | Death |
Virginia Ruth Custer | March 4, 1943 | 78 | Birth |
Elva Estella VanMarter | March 4, 1912 | 109 | Death |
Cora M. Harmon | March 4, 1871 | 150 | Birth |
Ellen Chapoton | March 4, 1825 | 196 | Birth |
George Simon | March 4, 1807 | 214 | Birth |
Angelina Heiler | March 4, 1801 | 220 | Birth |
Roger Latouche | March 4, 1728 | 293 | Death |
Stephen M. Whitten + Mary J. Lloyd | March 4, 1879 | 142 | Marriage |
John Joseph Vejvoda | March 5, 1989 | 32 | Death |
Hugh Rodham | March 5, 1965 | 56 | Death |
Nathaniel James | March 5, 1927 | 94 | Death |
Andrew Jackson Shoup | March 5, 1919 | 102 | Death |
Zella May Sumerlin | March 5, 1896 | 125 | Birth |
Eugene Albert Mowery | March 5, 1883 | 138 | Birth |
Benton Shields Wood | March 5, 1845 | 176 | Birth |
Elisabetha Bauer | March 5, 1743 | 278 | Death |
Jacques Laporte | March 5, 1627 | 394 | Baptism |
John Mowery + Elizabeth Shoup | March 5, 1840 | 181 | Marriage |
Martin Lloyd Dutro | March 6, 1991 | 30 | Death |
Opal Eleaner Reynolds | March 6, 1956 | 65 | Death |
Pleasant A. Cackler | March 6, 1936 | 85 | Death |
Doris May Mitchell | March 6, 1927 | 94 | Death |
Ada F. McCann | March 6, 1898 | 123 | Birth |
James Emerson “Bing” Shasteen | March 7, 2005 | 16 | Death |
Clyde Emerson Turner | March 7, 2000 | 21 | Death |
Stace Marie Nemanis | March 7, 1990 | 31 | Birth |
Bessie Mae “Betty” Hartney | March 7, 1989 | 32 | Death |
Genevieve Hughes | March 7, 1972 | 49 | Death |
Mary Green | March 7, 1952 | 69 | Death |
Michael Leahy | March 7, 1915 | 106 | Death |
Anna Josephine LaForge | March 7, 1888 | 133 | Birth |
Albert Julius Fecht | March 7, 1886 | 135 | Birth |
Jennie Dora Shoup | March 7, 1886 | 135 | Death |
Myrtle B. Bateman | March 7, 1885 | 136 | Birth |
Elizabeth Shoup | March 7, 1880 | 141 | Death |
Marie-Josephe Meunier | March 7, 1821 | 200 | Death |
Johannes Casselman | March 7, 1790 | 231 | Birth |
Jacques Laporte | March 7, 1748 | 273 | Death |
Mehitable Alden | March 7, 1687 | 334 | Birth |
Edward Joseph Charron + Florence Marsack | March 7, 1937 | 84 | Marriage |
Robert Shasteen jr. + Pency (Pensa) Thompson | March 7, 1839 | 182 | Marriage |
News
Have fun!
October 19, 2016 - 2:58:44 a.m.
Note: The software used here (Web Trees) allows for anyone to request a user account. However, to protect the privacy of all, I don't approve user accounts. As a public site, information on all deceased is freely available without a user account. Have fun exploring!