Favorites
Robert Emil Sussman
Birth: March 27, 1889 41 28 — Toledo, OH
Death: October 1, 1983 — Merritt Island, FL
Sussman family grandmother - 25% Irish, 75% TBD
Leddy family grandfather - 100% Irish
Leddy family grandmother - 50% Irish; 31.25% German; 0.29% English; 18.46% TBD
Laabs family grandfather - 50% German; 50% Irish
Laabs family grandmother - 78.125% Irish; 2.344% Swiss; 0.781% German; 18.75% TBD
Orval Leo VanMarter
Birth: June 22, 1884 28 24 — Smith's Creek, MI
Death: December 31, 1944 — Detroit, MI
Anna Josephine LaForge
Birth: March 7, 1888 34 37 — Tilbury Centre, ON
Death: January 7, 1973 — Southfield, MI
Slide show
On this day
Record | Date | Event | |
---|---|---|---|
Willard N. Matthews | January 14, 2014 | 11 | Death |
William Fitzpatrick | January 14, 2007 | 18 | Death |
George Donald Shasteen | January 14, 1984 | 41 | Death |
Minah Alice Casselman | January 14, 1932 | 93 | Death |
George Cackler | January 14, 1915 | 110 | Death |
Martin J. Eagen | January 14, 1913 | 112 | Birth |
Nora Dell Shasteen | January 14, 1880 | 145 | Birth |
Henry Shoup | January 14, 1875 | 150 | Death |
Flora Black | January 14, 1852 | 173 | Birth |
Margaret Alice Brink | calculated January 14, 1839 | 186 | Birth |
Nicholas Simon | January 14, 1834 | 191 | Death |
Elizabeth Catherine Simon | January 14, 1831 | 194 | Death |
Harvey Allen (Albert or Alvin?) Shasteen + Sidney Jane Bates | January 14, 1872 | 153 | Marriage |
Upcoming events
Record | Date | Event | |
---|---|---|---|
Caroline Henrietta “Carrie” Bloink | January 15, 2002 | 23 | Death |
Marion Clarahan | January 15, 2001 | 24 | Death |
Lomax Vernette Chapman | January 15, 1971 | 54 | Death |
Arthur J. Shoup | January 15, 1938 | 87 | Death |
Helen Rebecca Wilson | January 15, 1910 | 115 | Birth |
Laken Wesley Chesebro | January 15, 1892 | 133 | Birth |
Selena Julia Malosh | January 15, 1860 | 165 | Birth |
Adam Simon | January 15, 1695 | 330 | Death |
Julius Fecht + Flora Bella Drake | January 15, 1908 | 117 | Marriage |
Nettie Mae Shasteen | January 16, 1961 | 64 | Death |
Nettie Mae Shasteen | January 16, 1961 | 64 | Death |
Theresa Rulison | January 16, 1955 | 70 | Birth |
Renee Charron | January 16, 1955 | 70 | Birth |
Mary Margaret Shasteen | January 16, 1918 | 107 | Birth |
Georgia Anna Colver | January 16, 1913 | 112 | Death |
George Washington Schasteen | January 16, 1887 | 138 | Birth |
Jennie LaForge | January 16, 1884 | 141 | Birth |
Juliette “Ette” Mowery | January 16, 1881 | 144 | Birth |
Norman William Shoup | January 16, 1851 | 174 | Birth |
Franz Valentin Wurth | January 16, 1839 | 186 | Death |
Julia Dequindre | January 16, 1835 | 190 | Death |
Josette LaForge | January 16, 1816 | 209 | Birth |
Daniel Laabs | January 16, 1815 | 210 | Birth |
Anna Maria Simon | January 16, 1772 | 253 | Birth |
Joseph Montpetit | January 16, 1759 | 266 | Birth |
Nicolas Saintard | January 16, 1675 | 350 | Death |
Judith de Ponthieu | January 16, 1324 | 701 | Death |
Ida de Meulan | January 16, 1324 | 701 | Death |
Matthias Koster + Catherine Neuspickel | January 16, 1866 | 159 | Marriage |
Jean-Baptiste Jacques + Marie-Josephte Amiel | January 16, 1769 | 256 | Marriage |
James Emerson “Bing” Shasteen | January 17, 1923 | 102 | Birth |
Judith Adelaide Serat dit Coquillard | January 17, 1885 | 140 | Death |
Lewis Grant Shasteen | January 17, 1865 | 160 | Birth |
Marie Anne St. Aubin dit Casse | January 17, 1789 | 236 | Death |
Barbe Richaume | January 17, 1725 | 300 | Death |
Lucian Jacob Easley + Bertha A. Henry | January 17, 1901 | 124 | Marriage |
George Donald Shasteen | January 18, 1984 | 41 | Burial |
Myrtle Gates | January 18, 1969 | 56 | Death |
Harris William Shasteen Jr. | January 18, 1946 | 79 | Death |
Harriette Mildred Fitzpatrick | January 18, 1908 | 117 | Birth |
Susan Cover | January 18, 1898 | 127 | Death |
Lillian Marie Ickes | January 18, 1894 | 131 | Birth |
Jesse Cackler | January 18, 1890 | 135 | Birth |
Catherine Koenig | January 18, 1838 | 187 | Death |
Catherine Edesse Dequindre | January 18, 1797 | 228 | Birth |
George William Coleman + Lillian May Patterson | January 18, 1898 | 127 | Marriage |
Ephraim Hobbs + Sarah Shasteen | January 18, 1827 | 198 | Marriage |
Harry F. Shoup | January 19, 2006 | 19 | Death |
Brett Michael Ross | January 19, 2004 | 21 | Birth |
Brett Michael Ross | January 19, 2004 | 21 | Death |
Martin Stephen Lohrstorfer | January 19, 1954 | 71 | Birth |
Mabel M. Crankshaw | January 19, 1947 | 78 | Death |
Caroline Shasteen | January 19, 1940 | 85 | Death |
William Harold Maddock | January 19, 1939 | 86 | Birth |
Francis Richard Shoup jr. | January 19, 1937 | 88 | Birth |
Nelda June Johnston | January 19, 1930 | 95 | Birth |
Julius Fecht | January 19, 1924 | 101 | Death |
Rita Marie VanMarter | January 19, 1919 | 106 | Birth |
Samantha M. Shoup | January 19, 1889 | 136 | Death |
Maria Agnes Heiler | January 19, 1837 | 188 | Birth |
Maria Walburga Wurth | January 19, 1824 | 201 | Birth |
Donna Ruth Field | January 20, 1933 | 92 | Birth |
Henry Cackler | January 20, 1911 | 114 | Birth |
Mark Quinter Harader | January 20, 1877 | 148 | Birth |
Anna Luise Dorothea Christina Sprenger | January 20, 1754 | 271 | Birth |
Guillaume Cognac | January 20, 1647 | 378 | Death |
Yves Pinsonneau | January 20, 1647 | 378 | Death |
Jean Baptiste Charron-LaFerriere + Genevieve Dupille | January 20, 1710 | 315 | Marriage |
Hans George Diel Diehl + Anna Catherina Hertz | January 20, 1680 | 345 | Marriage |
Bartholome Gandin + Marthe Cognac | January 20, 1647 | 378 | Marriage |
Henry Cackler | January 21, 1926 | 99 | Death |
Levi Edgar Schasteen | January 21, 1894 | 131 | Birth |
Blance Mae Shasteen | January 21, 1888 | 137 | Birth |
Blance Mae Maddock | January 21, 1888 | 137 | Birth |
Mary Ann Beliel | January 21, 1864 | 161 | Birth |
Elizabeth Cackler | January 21, 1822 | 203 | Death |
John Shoup | January 21, 1796 | 229 | Birth |
Hans George Hartzel jr. | January 21, 1762 | 263 | Death |
Arthur Leslie Shoup + Ida Olive Fry | January 21, 1911 | 114 | Marriage |
News
Have fun!
October 19, 2016 - 2:58:44 a.m.
Note: The software used here (Web Trees) allows for anyone to request a user account. However, to protect the privacy of all, I don't approve user accounts. As a public site, information on all deceased is freely available without a user account. Have fun exploring!